Transparent, low fees
Simple maker/taker pricing that improves as you trade more. No hidden spreads, no surprises.
Spot fee schedule
Fees are based on your rolling 30-day trading volume across spot markets.
| Tier | 30-day volume | Maker | Taker |
|---|---|---|---|
| Standard | < $1M | 0.10% | 0.10% |
| Bronze | $1M – $5M | 0.08% | 0.09% |
| SilverPopular | $5M – $25M | 0.06% | 0.08% |
| Gold | $25M – $100M | 0.04% | 0.06% |
| Platinum | > $100M | 0.02% | 0.04% |
Futures fee schedule
Perpetual futures use lower base fees. Funding is exchanged directly between traders and is not a Daxov fee.
| Tier | 30-day volume | Maker | Taker |
|---|---|---|---|
| Standard | < $1M | 0.020% | 0.050% |
| Bronze | $1M – $5M | 0.016% | 0.045% |
| SilverPopular | $5M – $25M | 0.012% | 0.040% |
| Gold | $25M – $100M | 0.008% | 0.035% |
| Platinum | > $100M | 0.000% | 0.030% |
Deposits & withdrawals
Crypto deposits
Free
Network confirmations apply; Daxov charges no deposit fee.
Crypto withdrawals
Network fee
You pay only the on-chain network fee, shown before you confirm.
Account & maintenance
Free
No subscription, inactivity, or account maintenance fees.
Fees shown are illustrative and may change. Funding rates for perpetual futures are paid between long and short positions and are not collected by Daxov. See the Terms of Service for full details.
Trade more, pay less
Fee tiers improve automatically as your 30-day volume grows.